Sri Baby Property Developers Private Ltd
No. 5, 5th Floor, Mayflower Signature Near PSG Tech, Avinashi Road Peelamedu, Coimbatore – 641004 Tamil Nadu, India
Bluejay
RERA No:
TN/11/Layout/4312/2024
DTCP: CBELPA/KM3EE19Z/2024/TCP
Phase | Sqft | Cent | Direction | Status |
---|
1 | 1888 | 4.334 | West | Available |
2 | 533 | 1.224 | North | Available |
3 | 541 | 1.242 | North | Booked |
4 | 544 | 1.249 | North | Available |
5 | 462 | 1.061 | North West | Available |
6 | 2185 | 5.016 | East | Available |
7 | 1819 | 4.176 | East | Available |
8 | 1819 | 4.176 | East | Booked |
9 | 1819 | 4.176 | East | SOLD |
10 | 2416 | 5.546 | North East | SOLD |
11 | 2416 | 5.546 | North East | SOLD |
12 | 1819 | 4.176 | North East | SOLD |
13 | 1819 | 4.176 | West | Available |
14 | 1819 | 4.176 | West | Booked |
15 | 2055 | 4.718 | West | Available |
16 | 1913 | 4.392 | East | Available |
17 | 1874 | 4.302 | East | Available |
18 | 1874 | 4.302 | East | SOLD |
19 | 1874 | 4.302 | East | SOLD |
20 | 2488 | 5.172 | North East | SOLD |
21 | 2488 | 5.172 | North East | SOLD |
22 | 2500 | 5.739 | West | Available |
23 | 2500 | 5.739 | West | Available |
24 | 2356 | 5.409 | West | Available |
25 | 2642 | 6.065 | East | Available |
26 | 2670 | 6.129 | East | Available |
27 | 2557 | 5.870 | North East | SOLD |
28 | 4129 | 9.479 | North West | Available |
29 | 1114 | 2.557 | South East | Available |
30 | 1156 | 2.557 | South | Available |
31 | 1306 | 2.998 | South | Available |
32 | 1458 | 3.347 | South | Available |
33 | 1610 | 3.696 | South | Available |
34 | 1761 | 4.043 | South | Available |
35 | 1872 | 4.298 | South | Available |
36 | 1700 | 3.093 | South | Available |
37 | 1700 | 3.093 | South | Available |
38 | 1700 | 3.093 | South | Available |
39 | 1700 | 3.093 | South | Available |
40 | 1700 | 3.093 | South | Available |
41 | 1700 | 3.093 | South | Available |
42 | 2221 | 5.099 | South West | Booked |
43 | 2353 | 5.042 | North West | SOLD |
44 | 1800 | 4.132 | North | SOLD |
45 | 1800 | 4.132 | North | Available |
46 | 1800 | 4.132 | North | Available |
47 | 1800 | 4.132 | North | SOLD |
48 | 1800 | 4.132 | North | Available |
49 | 1800 | 4.132 | North | Available |
50 | 1554 | 3.567 | North | Available |
51 | 2559 | 5.875 | South | Available |
52 | 2401 | 5.512 | South | Available |
53 | 1800 | 4.132 | South | Available |
54 | 1800 | 4.132 | South | Available |
55 | 1800 | 4.132 | South | Available |
56 | 1800 | 4.132 | South | Available |
57 | 1800 | 4.132 | South | Available |
58 | 2353 | 5.402 | South West | Available |
59 | 2353 | 5.402 | North West | Available |
60 | 1800 | 4.132 | North | Available |
61 | 1800 | 4.132 | North | Available |
62 | 1800 | 4.132 | North | Available |
63 | 1800 | 4.132 | North | Available |
64 | 1800 | 4.132 | North | Available |
65 | 1800 | 4.132 | North | Available |
66 | 1800 | 4.132 | North | Available |
67 | 2357 | 5.411 | North | Available |
68 | 958 | 2.119 | South | Available |
69 | 769 | 1.765 | South | Available |
70 | 769 | 1.765 | South | Available |
71 | 769 | 1.765 | South | Available |
72 | 769 | 1.765 | South | Available |
73 | 769 | 1.765 | South | Available |
74 | 769 | 1.765 | South | Available |
75 | 769 | 1.765 | South | Available |
76 | 769 | 1.765 | South | Available |
77 | 769 | 1.765 | South | Available |
78 | 769 | 1.765 | South | Available |
79 | 769 | 1.765 | South | Available |
80 | 769 | 1.765 | South | Available |
81 | 769 | 1.765 | South | Available |
82 | 769 | 1.765 | South | Available |
83 | 769 | 1.765 | South | Booked |
84 | 1724 | 3.958 | South West | Available |
85 | 1740 | 3.994 | West | SOLD |
86 | 1937 | 4.447 | North West | SOLD |
87 | 1937 | 4.447 | North | SOLD |
88 | 2615 | 6.003 | North | SOLD |
89 | 2615 | 6.003 | North | Available |
90 | 2615 | 6.003 | North | Available |
91 | 2615 | 6.003 | North | Available |
92 | 2615 | 6.003 | North | Available |
93 | 2805 | 6.439 | North | Available |
94 | 573 | 1.135 | South | Available |
95 | 597 | 1.371 | South | Available |
96 | 624 | 1.433 | South | Available |
97 | 532 | 1.221 | South | Available |
98 | 551 | 1.265 | South | Available |
99 | 570 | 1.309 | South | Available |
100 | 588 | 1.350 | South | Available |
101 | 607 | 1.393 | South | Available |
102 | 625 | 1.435 | South | Available |
103 | 644 | 1.478 | South | Available |
104 | 663 | 1.552 | South | Available |
105 | 682 | 1.566 | South | Available |
106 | 700 | 1.607 | South | Available |
107 | 720 | 1.653 | South | Available |
108 | 739 | 1.697 | South | Available |
109 | 757 | 1.738 | South | Available |
110 | 788 | 1.809 | South | Available |
111 | 813 | 1.866 | South | Available |
112 | 832 | 1.910 | South | Available |
113 | 850 | 1.951 | South | Available |
114 | 2610 | 5.992 | South West | Available |
115 | 2602 | 5.973 | South East | Available |
116 | 2433 | 5.585 | South | Available |
117 | 2169 | 4.979 | South | Available |
118 | 2317 | 5.319 | South | Available |
119 | 2036 | 4.674 | North | Available |
120 | 1977 | 4.539 | North | Available |
121 | 2307 | 5.296 | North | SOLD |
122 | 2583 | 5.930 | North East | SOLD |
123 | 2351 | 5.397 | South East | SOLD |
124 | 2100 | 4.821 | South East | SOLD |
125 | 1800 | 4.132 | South | Available |
126 | 1854 | 4.256 | South | Available |
127 | 1853 | 4.254 | South | Available |
128 | 1800 | 4.132 | South | SOLD |
129 | 2100 | 4.821 | South | SOLD |
130 | 2351 | 5.397 | North East | Available |
131 | 2351 | 5.397 | South East | Available |
132 | 2100 | 4.821 | South | Available |
133 | 1800 | 4.132 | South | Available |
134 | 1853 | 4.254 | South | Available |
135 | 1853 | 4.254 | North | Available |
136 | 1800 | 4.132 | North | SOLD |
137 | 2100 | 4.821 | North | SOLD |
138 | 2351 | 5.397 | North East | SOLD |
139 | 2220 | 5.096 | South East | SOLD |
140 | 1895 | 4.350 | South | Available |
141 | 1701 | 3.905 | South | Available |
142 | 1751 | 4.020 | South | Available |
143 | 2865 | 6.577 | North East | Available |
144 | 2386 | 5.478 | North | Available |
145 | 2068 | 4.747 | North | Available |
Copyright © 2025 Sri Baby Properties, All rights reserved. Powered by InTrust Consultancy