Sri Baby Property Developers Private Ltd
No. 5, 5th Floor, Mayflower Signature Near PSG Tech, Avinashi Road Peelamedu, Coimbatore – 641004 Tamil Nadu, India


Fitness, leisure, and celebrations under one roof
For weekend matches & active living
A space for sports & social bonding
Safe & fun spaces for kids
Peace of mind for your family
Sustainable, eco-friendly living
Smart planning for worry-free living
| Plot No | Sqft | Cent | Direction | Status |
|---|
| 1 | 1888 | 4.334 | West (மேற்கு) | SOLD |
| 2 | 533 | 1.224 | North (வடக்கு) | SOLD |
| 3 | 541 | 1.242 | North (வடக்கு) | SOLD |
| 4 | 544 | 1.249 | North (வடக்கு) | SOLD |
| 5 | 462 | 1.061 | North West(வடமேற்கு) | SOLD |
| 6 | 2185 | 5.016 | East (கிழக்கு) | SOLD |
| 7 | 1819 | 4.176 | East (கிழக்கு) | SOLD |
| 8 | 1819 | 4.176 | East (கிழக்கு) | Booked |
| 9 | 1819 | 4.176 | East (கிழக்கு) | SOLD |
| 10 | 2416 | 5.546 | North East (வடகிழக்கு) | SOLD |
| 11 | 2416 | 5.546 | North East (வடகிழக்கு) | SOLD |
| 12 | 1819 | 4.176 | North East (வடகிழக்கு) | SOLD |
| 13 | 1819 | 4.176 | West (மேற்கு) | Available |
| 14 | 1819 | 4.176 | West (மேற்கு) | Available |
| 15 | 2055 | 4.718 | West (மேற்கு) | Available |
| 16 | 1913 | 4.392 | East (கிழக்கு) | SOLD |
| 17 | 1874 | 4.302 | East (கிழக்கு) | Booked |
| 18 | 1874 | 4.302 | East (கிழக்கு) | SOLD |
| 19 | 1874 | 4.302 | East (கிழக்கு) | SOLD |
| 20 | 2488 | 5.172 | North East (வடகிழக்கு) | SOLD |
| 21 | 2488 | 5.172 | North East (வடகிழக்கு) | SOLD |
| 22 | 2500 | 5.739 | West (மேற்கு) | Available |
| 23 | 2500 | 5.739 | West (மேற்கு) | Available |
| 24 | 2356 | 5.409 | West (மேற்கு) | Available |
| 25 | 2642 | 6.065 | East (கிழக்கு) | SOLD |
| 26 | 2670 | 6.129 | East (கிழக்கு) | SOLD |
| 27 | 2557 | 5.870 | North East (வடகிழக்கு) | SOLD |
| 28 | 4129 | 9.479 | North East (வடகிழக்கு) | SOLD |
| 29 | 1114 | 2.557 | South East (தென்கிழக்கு) | SOLD |
| 30 | 1156 | 2.557 | South (தெற்கு) | SOLD |
| 31 | 1306 | 2.998 | South (தெற்கு) | SOLD |
| 32 | 1458 | 3.347 | South (தெற்கு) | Available |
| 33 | 1610 | 3.696 | South (தெற்கு) | Available |
| 34 | 1761 | 4.043 | South (தெற்கு) | Available |
| 35 | 1872 | 4.298 | South (தெற்கு) | Available |
| 36 | 1700 | 3.093 | South (தெற்கு) | Booked |
| 37 | 1700 | 3.093 | South (தெற்கு) | Booked |
| 38 | 1700 | 3.093 | South (தெற்கு) | Available |
| 39 | 1700 | 3.093 | South (தெற்கு) | Available |
| 40 | 1700 | 3.093 | South (தெற்கு) | SOLD |
| 41 | 1700 | 3.093 | South (தெற்கு) | SOLD |
| 42 | 2221 | 5.099 | South West (வடமேற்கு) | Booked |
| 43 | 2353 | 5.042 | North West (வடமேற்கு) | SOLD |
| 44 | 1800 | 4.132 | North (வடக்கு) | SOLD |
| 45 | 1800 | 4.132 | North (வடக்கு) | SOLD |
| 46 | 1800 | 4.132 | North (வடக்கு) | SOLD |
| 47 | 1800 | 4.132 | North (வடக்கு) | Booked |
| 48 | 1800 | 4.132 | North (வடக்கு) | Booked |
| 49 | 1800 | 4.132 | North (வடக்கு) | Booked |
| 50 | 1554 | 3.567 | North (வடக்கு) | Available |
| 51 | 2559 | 5.875 | South (தெற்கு) | Available |
| 52 | 2401 | 5.512 | South (தெற்கு) | Available |
| 53 | 1800 | 4.132 | South (தெற்கு) | Available |
| 54 | 1800 | 4.132 | South (தெற்கு) | Booked |
| 55 | 1800 | 4.132 | South (தெற்கு) | SOLD |
| 56 | 1800 | 4.132 | South (தெற்கு) | Available |
| 57 | 1800 | 4.132 | South (தெற்கு) | SOLD |
| 58 | 2353 | 5.402 | South West (தென்மேற்கு) | Available |
| 59 | 2353 | 5.402 | North West (வடமேற்கு) | SOLD |
| 60 | 1800 | 4.132 | North (வடக்கு) | SOLD |
| 61 | 1800 | 4.132 | North (வடக்கு) | SOLD |
| 62 | 1800 | 4.132 | North (வடக்கு) | SOLD |
| 63 | 1800 | 4.132 | North (வடக்கு) | Booked |
| 64 | 1800 | 4.132 | North (வடக்கு) | SOLD |
| 65 | 1800 | 4.132 | North (வடக்கு) | SOLD |
| 66 | 1800 | 4.132 | North (வடக்கு) | SOLD |
| 67 | 2357 | 5.411 | North (வடக்கு) | Booked |
| 68 | 958 | 2.119 | South (தெற்கு) | Booked |
| 69 | 769 | 1.765 | South (தெற்கு) | Booked |
| 70 | 769 | 1.765 | South (தெற்கு) | SOLD |
| 71 | 769 | 1.765 | South (தெற்கு) | SOLD |
| 72 | 769 | 1.765 | South (தெற்கு) | SOLD |
| 73 | 769 | 1.765 | South (தெற்கு) | SOLD |
| 74 | 769 | 1.765 | South (தெற்கு) | SOLD |
| 75 | 769 | 1.765 | South (தெற்கு) | SOLD |
| 76 | 769 | 1.765 | South (தெற்கு) | SOLD |
| 77 | 769 | 1.765 | South (தெற்கு) | SOLD |
| 78 | 769 | 1.765 | South (தெற்கு) | SOLD |
| 79 | 769 | 1.765 | South (தெற்கு) | SOLD |
| 80 | 769 | 1.765 | South (தெற்கு) | SOLD |
| 81 | 769 | 1.765 | South (தெற்கு) | SOLD |
| 82 | 769 | 1.765 | South (தெற்கு) | SOLD |
| 83 | 769 | 1.765 | South (தெற்கு) | SOLD |
| 84 | 1724 | 3.958 | South West (தென்மேற்கு) | SOLD |
| 85 | 1740 | 3.994 | West (மேற்கு) | SOLD |
| 86 | 1937 | 4.447 | North West (வடமேற்கு) | Booked |
| 87 | 1937 | 4.447 | North (வடக்கு) | SOLD |
| 88 | 2615 | 6.003 | North (வடக்கு) | SOLD |
| 89 | 2615 | 6.003 | North (வடக்கு) | SOLD |
| 90 | 2615 | 6.003 | North (வடக்கு) | Booked |
| 91 | 2615 | 6.003 | North (வடக்கு) | Available |
| 92 | 2615 | 6.003 | North (வடக்கு) | Available |
| 93 | 2805 | 6.439 | North (வடக்கு) | Available |
| 94 | 573 | 1.135 | South (தெற்கு) | Available |
| 95 | 597 | 1.371 | South (தெற்கு) | Available |
| 96 | 624 | 1.433 | South (தெற்கு) | Available |
| 97 | 532 | 1.221 | South (தெற்கு) | Available |
| 98 | 551 | 1.265 | South (தெற்கு) | Available |
| 99 | 570 | 1.309 | South (தெற்கு) | Available |
| 100 | 588 | 1.350 | South (தெற்கு) | Available |
| 101 | 607 | 1.393 | South (தெற்கு) | Available |
| 102 | 625 | 1.435 | South (தெற்கு) | Available |
| 103 | 644 | 1.478 | South (தெற்கு) | Available |
| 104 | 663 | 1.552 | South (தெற்கு) | Available |
| 105 | 682 | 1.566 | South (தெற்கு) | Available |
| 106 | 700 | 1.607 | South (தெற்கு) | SOLD |
| 107 | 720 | 1.653 | South (தெற்கு) | SOLD |
| 108 | 739 | 1.697 | South (தெற்கு) | Available |
| 109 | 757 | 1.738 | South (தெற்கு) | Available |
| 110 | 788 | 1.809 | South (தெற்கு) | Available |
| 111 | 813 | 1.866 | South (தெற்கு) | Available |
| 112 | 832 | 1.910 | South (தெற்கு) | Available |
| 113 | 850 | 1.951 | South (தெற்கு) | Booked |
| 114 | 2610 | 5.992 | South West (தென்மேற்கு) | Booked |
| 115 A | 1313 | 3.015 | South East (தென்கிழக்கு) | SOLD |
| 115 B | 1301 | 2.987 | South East (தென்கிழக்கு) | SOLD |
| 116 | 2433 | 5.585 | South (தெற்கு) | Available |
| 117 | 2169 | 4.979 | South (தெற்கு) | Available |
| 118 | 2317 | 5.319 | South (தெற்கு) | Available |
| 119 | 2036 | 4.674 | North (வடக்கு) | SOLD |
| 120 | 1977 | 4.539 | North (வடக்கு) | SOLD |
| 121 | 2307 | 5.296 | North (வடக்கு) | SOLD |
| 122 | 2583 | 5.930 | North East(வடகிழக்கு) | SOLD |
| 123 | 2351 | 5.397 | South East (தென்கிழக்கு) | SOLD |
| 124 | 2100 | 4.821 | South East (தென்கிழக்கு) | SOLD |
| 125 | 1800 | 4.132 | South (தெற்கு) | SOLD |
| 126 | 1854 | 4.256 | South (தெற்கு) | SOLD |
| 127 | 1853 | 4.254 | South (தெற்கு) | SOLD |
| 128 | 1800 | 4.132 | South (தெற்கு) | SOLD |
| 129 | 2100 | 4.821 | South (தெற்கு) | SOLD |
| 130 | 2351 | 5.397 | North East(வடகிழக்கு) td> | SOLD |
| 131 | 2351 | 5.397 | South East (தென்கிழக்கு) | Booked |
| 132 | 2100 | 4.821 | South (தெற்கு) | Available |
| 133 | 1800 | 4.132 | South (தெற்கு) | Available |
| 134 | 1853 | 4.254 | South (தெற்கு) | Available |
| 135 | 1853 | 4.254 | North (வடக்கு) | SOLD |
| 136 | 1800 | 4.132 | North (வடக்கு) | SOLD |
| 137 | 2100 | 4.821 | North (வடக்கு) | SOLD |
| 138 | 2351 | 5.397 | North East(வடகிழக்கு) | SOLD |
| 139 | 2220 | 5.096 | South East (தென்கிழக்கு) | SOLD |
| 140 | 1895 | 4.350 | South (தெற்கு) | Booked |
| 141 | 1701 | 3.905 | South (தெற்கு) | Booked |
| 142 | 1751 | 4.020 | South (தெற்கு) | Booked |
| 143 | 2865 | 6.577 | North East (வடகிழக்கு) | Available |
| 144 | 2386 | 5.478 | North (வடக்கு) | Available |
| 145 | 2068 | 4.747 | North (வடக்கு) | Available |





Bluejay
RERA No:
TN/11/Layout/4312/2024
DTCP: 455 / 2024
1st Floor, Mayflower Signature Near PSG Tech, Avinashi Road, Peelamedu, Coimbatore – 641004 Tamil Nadu, India
+91 88700 44870
info@sribabyproperties.com
Privacy Policy© 2025 Sribaby Properties