Sri Baby Property Developers Private Ltd
No. 5, 5th Floor, Mayflower Signature Near PSG Tech, Avinashi Road Peelamedu, Coimbatore – 641004 Tamil Nadu, India
DTCP:CBELPA/ET2B7UMS/2024/TCP
RERA:TN/11/LAYOUT/3931/2024
Phase 2DTCP:CBELPA/27DA7G5D/2024/2024/TCP
RERA:TN/11/LAYOUT/3726/2024
Phase | Plot No | Sqft | Cent | Direction | Status |
---|
Phase 1 | 15 | 1738 | 3.990 | South West | Available |
Phase 1 | 21 | 1810 | 4.156 | North East | Available |
Phase 1 | 27 | 1777 | 4.080 | North | Booked |
Phase 1 | 28 | 1160 | 2.663 | West | Available |
Phase 1 | 29 | 1200 | 2.755 | West | Booked |
Phase 1 | 34 | 1410 | 3.237 | East | Available |
Phase 2 | 11 | 1575 | 3.616 | South | Available |
Phase 2 | 13 | 2088 | 4.794 | South | Available |
Phase 2 | 23 | 1800 | 4.133 | North | Booked |
Phase 2 | 24 | 1800 | 4.133 | North | Available |
Phase 2 | 26 | 1500 | 3.444 | North | Available |
Phase 2 | 30 | 5095 | 11.698 | East South | Booked |
Phase 2 | 35 | 1250 | 2.870 | South | Available |
Phase 2 | 37 | 1500 | 3.444 | South | Available |
Phase 2 | 38 | 1500 | 3.444 | South | Available |
Phase 2 | 39 | 1500 | 3.444 | South | Available |
Phase 2 | 46 | 1500 | 3.444 | South | Booked |
Phase 2 | 54 (A) | 2046 | 4.697 | North West | Available |
Phase 2 | 54 (B) | 2111 | 4.847 | West | Available |
Phase 2 | 56 (A) | 2234 | 5.129 | North East | Available |
Phase 2 | 56 (B) | 1713 | 3.933 | East | Available |
Phase 2 | 57 | 2306 | 5.294 | North | Available |
Phase 2 | 60 | 844 | 1.938 | West | Available |
Phase 2 | 61 | 847 | 1.945 | West | Available |
Phase 2 | 62 | 2540 | 5.832 | West | Available |
Phase 2 | 63 | 2371 | 5.444 | West | Available |
Phase 2 | 64 | 2161 | 4.961 | West | Available |
Copyright © 2025 Sri Baby Properties, All rights reserved. Powered by InTrust Consultancy